CHECK OUT OUR PROMOTIONS HERE
123123
1231254
123
1
24
124
12
4
12
4
124
12
4
124
1
April Fool is for everyone, if you dont like it ? Shut it
24
12
54
124
12
4
124
| ​UL Type MV-105 Ampacities - Copper Conductors - Rated 5 kV to 35 kV​ | |||||
|---|---|---|---|---|---|
| ​Conductor Size​​ | ​Ampacity​​ | ||||
| ​Direct Buried (Touching)​​ | ​Direct Buried (Spaced 7.5 in)​ | In Conduit In Air (Touching) | ​In Cable Tray (Spaced One Cable Diameter)​ | ​In Cable Tray (Spaced One Cable Diameter)​ | |
| ​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 35 kV​ | ​5 kV to 15 kV​ | ​25 kV to 35 kV​ | |
| ​ | | | ​ | ​ | |
| ​(AWG or kcmil)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​ | ​(A)​​ |
| ​2 | ​205 | ​225 | ​165 | ​215 | ​--- |
| ​1 | 230 | 260 | 190 | 250 | 290 |
| 3 | 2 | 4 | 5 | 6 | 2 |
| 4 | - | 0 | 9 | 8 | 7 |
| 5 | 9 | 6 | 7 | h | n |
| 6 | 0 | 9 | 8 | 6 | k |
| 7 | t | v | b | m | . |
Join our Mailing List • Website T&Cs • Privacy Policy
© 2025 Classic Wire & Cable. All Rights Reserved

