CHECK OUT OUR PROMOTIONS HERE

 

PowerGuard® Cu 15 kV 133% EPR CTS PVC UL Type MV-105 (COMPACT)

Item #

Conductor Size
(AWG or kcmil)

Diameter Weight

Conductor
(in)

Insulation
(in)

Insulation Shield
(AWG or kcmil)

Copper Tape
(in)

Jacket
(in)

Copper
(lb / 1000 ft)

Net
(lb / 1000 ft)

2-01MV15UECTSP 2 0.268 0.756 0.816 0.826 1.001 267 667
1-01MV15UECTSP 1 0.299 0.787 0.847 0.857 1.032 323 742
1/0-01MV15UECTSP 1/0 0.336 0.824 0.884 0.894 1.069 393 835
2/0-01MV15UECTSP 2/0 0.376 0.864 0.924 0.934 1.109 481 948
3/0-01MV15UECTSP 3/0 0.423 0.911 0.971 0.981 1.156 592 1088
4/0-01MV15UECTSP 4/0 0.475 0.963 1.023 1.033 1.208 731 1259
250-01MV15UECTSP 250 0.520 1.008 1.072 1.082 1.257 854 1414
350-01MV15UECTSP 350 0.616 1.104 1.168 1.178 1.353 1170 1790
500-01MV15UECTSP 500 0.736 1.224 1.288 1.298 1.473 1642 2337
750-01MV15UECTSP 750 0.908 1.404 1.468 1.478 1.653 2428 3240
1000-01MV15UECTSP 1000 1.060 1.556 1.620 1.630 1.880 3211 4255
Notes:
1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.
2. Cables are manufactured, tested and marked to meet or exceed the requirements in ICEA S-93-639 for copper tape shielded cables rated 5-46 kV and the latest revision of UL 1072.
3. Utilizing a 105 ºC normal operating conductor temperature will increase cable ampacity rating but will reduce the cable fault capability. If the user plans on operating these cables at 105 ºC conductor temperature for normal operation and 140ºC for emergency overload, please contact American Wire Group for the applicable cable ampacity and shield fault capability ratings.
4. Migration of soil moisture away from the cable is more likely at the higher operating conductor temperature and can result in an increase in soil thermal resistivity, resulting in an increase in conductor and soil temperature.

Notes:

  1. Dimensions and weights are subject to standard manufacturing tolerances and are subject to change without notice.