CHECK OUT OUR PROMOTIONS HERE
Home Products Medium Voltage Cables PowerGuard® Cu 5 kV 133% / 8 kV 100% EPR CTS PVC UL Type MV-105 (COMPACT)
Single conductor cable true-triple extrusion, dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength ethylene propylene rubber (EPR) insulation, thermosetting semiconducting insulation shield, flat copper tape, black polyvinyl chloride (PVC) jacket.
Compact concentric stranded copper.
Extruded thermosetting semiconducting cross-linked polyethylene (XLPE) shield which is free stripping from the conductor and bonded to the insulation.
Extruded, Ethylene Propylene Rubber (EPR) – 5 kV 133% or 8 kV 100% insulation level.
Extruded thermosetting semiconducting cross-linked polyethylene (XLPE) shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.
Flat, uncoated 5 mil thick copper tape helically applied with a minimum 25% overlap.
A polyvinyl chloride (PVC) jacket is extruded over the copper tape shield, meeting the physical requirements of Table 1, when tested by the methods specified in ICEA S-93-639. The jacket shall be free-stripping and not interfere with the contact between the flat copper tape and the underlying extruded insulation shield. The jacket is sunlight resistant and marked. The jacket shall contain a print legend marking, and sequential length (meter or feet) marking.
TABLE 1 – PHYSICAL PROPERTIES OF PVC JACKET | |
Unaged Tensile Strength, minimum (PSI) | 1500 |
Aged* Tensile Strength, minimum retention (%) | 85 |
Unaged Elongated, minimum (%) | 100 |
Aged* Elongated, minimum retention (%) | 60 |
Heat Distortion 1 hr at 121 ºC, maximum (%) | 50 |
INSULATED CONDUCTOR AND COPPER TAPE SHIELD TEMPERATURE RATINGS | |
Normal | 105ºC |
Emergency* | 140ºC |
Short-Circuit – Insulated Conductor | 250ºC |
Short-Circuit – Copper Tape Shield | 200ºC |
These conductors are manufactured and tested to meet or exceed the following standards:
Item # |
Conductor Size |
Diameter | Weight | |||||
Conductor |
Insulation |
Insulation
Shield |
Copper Tape |
Jacket |
Copper |
Net |
||
2-01MV05UECTSP | 2 | 0.268 | 0.546 | 0.606 | 0.616 | 0.761 | 251 | 469 |
1/0-01MV05UECTSP | 1/0 | 0.336 | 0.614 | 0.674 | 0.684 | 0.829 | 377 | 624 |
2/0-01MV05UECTSP | 2/0 | 0.376 | 0.654 | 0.714 | 0.724 | 0.899 | 465 | 754 |
3/0-01MV05UECTSP | 3/0 | 0.423 | 0.701 | 0.761 | 0.771 | 0.946 | 576 | 886 |
4/0-01MV05UECTSP | 4/0 | 0.475 | 0.753 | 0.813 | 0.823 | 0.998 | 715 | 1048 |
250-01MV05UECTSP | 250 | 0.520 | 0.798 | 0.858 | 0.868 | 1.043 | 837 | 1190 |
350-01MV05UECTSP | 350 | 0.616 | 0.894 | 0.954 | 0.964 | 1.139 | 1154 | 1550 |
500-01MV05UECTSP | 500 | 0.736 | 1.014 | 1.078 | 1.088 | 1.263 | 1626 | 2080 |
750-01MV05UECTSP | 750 | 0.908 | 1.194 | 1.258 | 1.268 | 1.443 | 2412 | 2952 |
1000-01MV05UECTSP | 1000 | 1.060 | 1.346 | 1.410 | 1.420 | 1.595 | 3195 | 3805 |
Show
entries.
Notes:
Join our Mailing List • Website T&Cs • Privacy Policy
© 2025 Classic Wire & Cable. All Rights Reserved