CHECK OUT OUR PROMOTIONS HERE
Home Products Medium Voltage Cables UL Type MV-105 Ampacities – Copper Conductors – Rated 5 kV, 8 kV or 15 kV
Conductor Size |
Ampacity | |||
Direct Buried
|
Direct Buried
|
In Conduit Air
|
In Cable Tray
|
|
2 | 205 | 225 | 165 | - |
1 | 230 | 260 | 190 | - |
1/0 | 260 | 295 | 215 | 290 |
2/0 | 295 | 335 | 255 | 330 |
3/0 | 340 | 380 | 290 | 380 |
4/0 | 385 | 435 | 330 | 445 |
250 | 410 | 475 | 365 | 490 |
350 | 505 | 575 | 440 | 605 |
500 | 605 | 700 | 535 | 755 |
750 | 740 | 865 | 655 | 970 |
1000 | 830 | 1005 | 755 | 1160 |
Show
entries.
Notes:
Conductor Size |
Diameter | |||
Direct Buried
|
Direct Buried
|
In Conduit Air
|
In Cable Tray
|
|
2023 NEC Article | Article 315.60(F) | Article 315.60(F) | Article 315.60(E) | Article 392.80(B)(2)(2) |
2023 NEC Table | Table 315.60(C)(19), One Circuit | Table 315.60(C)(15), One Circuit | Table 315.60(C)(7) | Table 315.60(C)(3) |
Cable Configuration | 2023 NEC Figure 315.60(D)(3), Detail 7 | 2023 NEC Figure 315.60(D)(3), Detail 9 | Touching | Single Layer, Spaced One Cable Diameter |
Installation Conditions | Earth Ambient = 20 deg C (68 F) Earth Thermal Resistivity = 0.90 deg C m / W Depth of Burial = 36 in | Earth Ambient = 20 deg C (68 F) Earth Thermal Resistivity = 0.90 deg C m / W Depth of Burial = 36 in | Ambient Air = 40 deg C (104 F) | Ambient Air = 40 deg C (104 F) |
Join our Mailing List • Website T&Cs • Privacy Policy
© 2025 Classic Wire & Cable. All Rights Reserved